Cream Tea Caper Fours 2019 Top 5 Fastest Laps in race
Postion | RaceNo | Firstname | Lastname | Category | Team | Total | Lap |
---|---|---|---|---|---|---|---|
1 | 283 | Carla | Haines | Senior Female | Plymstock Road Runners A | 00:21:55 | LAP_12 |
2 | 290 | Brett | Tunnicliffe | M30-39 | Plymstock Road Runners A | 00:24:39 | LAP_11 |
3 | 281 | Bill | Christie | M50-59 | Plymstock Road Runners A | 00:27:47 | LAP_10 |
4 | 286 | Steve | Pittaway | M40-49 | Plymstock Road Runners A | 00:28:30 | LAP_1 |
5 | 289 | Rachael | Rees | F40-49 | Plymstock Road Runners B | 00:28:56 | LAP_1 |
Cream Tea Caper Fours 2019 Results
Postion | NoInTeam | Team | Laps | Total |
---|---|---|---|---|
1 | 4 | Plymstock Road Runners A | 16 | 07:25:21 |
2 | 4 | Plymstock Road Runners B | 14 | 07:25:38 |
3 | 4 | Team C | 12 | 07:13:07 |