Cream Tea Caper Pairs 2019 Top 5 Fastest Laps in race
Postion | RaceNo | Firstname | Lastname | Category | Team | Total | Lap |
---|---|---|---|---|---|---|---|
1 | 245 | Robbie | Newton | M30-39 | Team BobKat | 00:26:04 | LAP_1 |
2 | 242 | Richard | Flower | M30-39 | The Be Sharps | 00:26:20 | LAP_1 |
3 | 247 | Maria | Whelan | F40-49 | The Be Sharps | 00:29:18 | LAP_3 |
4 | 261 | Hania | Lee | F40-49 | Two beauties and the beast | 00:30:44 | LAP_1 |
5 | 238 | Trev | Bryan | M50-59 | IMOL8 | 00:31:15 | LAP_1 |
Cream Tea Caper Pairs 2019 Results
Postion | NoInTeam | Team | Laps | Total |
---|---|---|---|---|
1 | 2 | Two beauties and the beast | 14 | 07:57:05 |
2 | 2 | Team BobKat | 12 | 07:23:48 |
3 | 2 | IMOL8 | 9 | 05:20:36 |
4 | 2 | The Be Sharps | 7 | 03:21:55 |
5 | 2 | Douglass Duo | 4 | 04:58:00 |
6 | 2 | Tooze two | 3 | 04:14:14 |